Health and safety are crucial in the healthcare industry, and we work tirelessly to achieve international standards in our catering and support services.
Operating standards matrix
| AOS | ISO 9001 | ISO 14000 | ISO 18000 | ISO 22000 | HACCP | JCI | BICSs | NPMI | SHLS | |
| Patient foodservices | ||||||||||
| Staff cafeteria services | ||||||||||
| Retail foodservices | ||||||||||
| Event and function catering | ||||||||||
| General cleaning | ||||||||||
| External façade cleaning | ||||||||||
| High-risk area cleaning | ||||||||||
| On-site waste management | ||||||||||
| Pest control | ||||||||||
| Ward assistants | ||||||||||
| Porter services | ||||||||||
| Laundry | ||||||||||
| Linen management | ||||||||||
| Reception and concierge services | ||||||||||
| Stone care | ||||||||||
| Grounds management |
